Sign up to stay up to date on the Burbank Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1901 Peyton Avenue Unit T 1 1 750 $450,000 $600 1 day
853 N Screenland Dr N/A N/A N/A $665,000 Unknown 2 days
927 E Angeleno Avenue 6 5 4,062 $1,999,000 $492 5 days
1533 N Fairview Street 3 2 1,472 $1,099,000 $746 5 days
3336 Brace Canyon Road 4 4 2,547 $1,799,000 $706 8 days
1307 N Avon Street 3 2 1,830 $1,499,000 $819 5 days
526 N Fairview Street N/A N/A N/A $1,099,990 Unknown 6 days
1751 Camino De Villas 3 3 1,493 $1,150,000 $770 6 days
727 E Verdugo Avenue Unit 103 3 3 1,330 $870,000 $654 7 days
910 S Glenoaks Boulevard N/A N/A N/A $2,275,000 Unknown 8 days
345 W Alameda Avenue Unit 102 3 2 1,221 $669,000 $547 40 days
230 Bethany Road Unit 123 2 3 1,307 $697,500 $533 13 days
523 S Via Montana 5 4 4,817 $2,399,000 $498 15 days
317 N Kenwood Street 5 3 2,453 $1,045,000 $426 17 days
2112 N Kenwood Street 2 1 856 $889,000 $1,038 18 days
1131 Dincara Road 3 3 1,940 $1,250,000 $644 20 days
1901 W Pacific Avenue 3 3 2,550 $1,599,000 $627 37 days
322 S Beachwood Drive 3 2 1,610 $1,419,000 $881 21 days
1331 N Keystone Street 4 3 2,512 $1,450,000 $577 21 days
3304 W Verdugo Avenue 4 3 1,840 $1,199,000 $651 21 days
1484 -1486 N Clybourn Avenue N/A N/A N/A $1,499,999 Unknown 21 days
1234 N Niagara Street 3 3 1,412 $1,425,000 $1,009 21 days
2320 N Naomi Street 3 2 1,237 $849,000 $686 35 days
1436 N Hollywood Way Unit 3 N/A N/A N/A $1,198,000 Unknown 22 days
4414 W Victory Boulevard N/A N/A N/A $195,000 Unknown 23 days
1315 N LINCOLN N 3 2 1,592 $1,268,000 $796 24 days
1033 N Ontario Street 3 2 1,089 $899,000 $825 25 days
647 S Sparks Street 3 2 1,203 $1,222,222 $1,015 26 days
984 W Riverside Drive Unit 10 4 3 2,398 $1,099,000 $458 27 days
900 N Parish Place 4 2 1,176 $1,199,000 $1,019 38 days
1115 N Florence Street 4 3 2,400 $2,100,000 $875 33 days
425 N Brighton Street 3 3 2,067 $1,899,000 $918 35 days
824 N Pass Avenue N/A N/A N/A $1,379,000 Unknown 36 days
1527 N Valley Street 3 4 2,080 $1,499,000 $720 36 days
206 S Rose Street N/A N/A N/A $1,349,000 Unknown 36 days
830 E Magnolia Boulevard 3 2 1,632 $1,299,000 $795 41 days
833 N Mariposa Street 2 1 1,100 $898,898 $817 41 days
9427 Via Venezia 2 3 1,244 $697,000 $560 42 days
644 S Parish Place 4 4 2,826 $2,386,000 $844 42 days
2419 W Verdugo Avenue 3 2 1,442 $1,099,999 $762 44 days
11134 Tuxford Street N/A N/A N/A $950,000 Unknown 48 days
1806 N Bel Aire Drive 4 3 2,465 $1,999,000 $810 57 days
601 E Orange Grove Avenue Unit 301 2 2 1,163 $649,000 $558 50 days
2110 Kenmere Avenue N/A N/A N/A $950,000 Unknown 54 days
2232 N Valley Street 4 2 1,770 $999,900 $564 53 days
619 E Orange Grove Avenue N/A N/A N/A $3,999,999 Unknown 53 days
2227 N Lamer Street 3 2 1,281 $1,100,000 $858 56 days
355 N Maple Street Unit 236 1 2 660 $499,900 $757 57 days
1921 Jackson Street N/A N/A N/A $1,049,940 Unknown 62 days
1212 San Fernando Boulevard Unit A N/A N/A N/A $100,000 Unknown 64 days
Average: 3.2 2.6 1,832 $1,318,804 $733 71 days
Viewing 1 - 50 of 70
Viewing 1 - 50 of 70
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1737 Peyton Avenue Unit I 3 3 1,453 $699,000 $481 6 days
519 E Providencia Avenue Unit H 2 2 1,022 $549,950 $538 6 days
117 N Naomi Street N/A N/A N/A $1,300,000 Unknown 19 days
1504 W Chandler 2 1 742 $925,000 $1,246 5 days
201 E Angeleno Avenue Unit 402 1 2 1,450 $669,950 $462 12 days
304 N Brighton Street 2 2 1,333 $995,000 $746 8 days
1119 N Niagara Street N 3 1 1,105 $995,000 $900 5 days
530 N Brighton Street 3 3 1,817 $1,200,000 $660 3 days
818 Bethany Road 4 2 2,053 $1,475,000 $718 28 days
801 N Mariposa Street 4 3 1,323 $988,900 $747 17 days
1746 N Evergreen Street 2 1 1,313 $835,000 $635 26 days
1901 Richard Street 3 2 1,349 $1,095,000 $811 6 days
2649 N Parish Place 4 3 2,353 $1,499,000 $637 13 days
1116 E Tujunga Avenue 5 3 2,766 $1,549,000 $560 7 days
414 S Lamer Street 3 2 1,441 $1,199,000 $832 26 days
117 N Naomi Street 5 3 1,945 $1,300,000 $668 19 days
230 Bethany Road Unit 110 2 2 1,455 $649,900 $446 11 days
1902 N Screenland Drive 2 1 857 $899,000 $1,049 54 days
1640 N Lincoln Street 4 2 1,323 $935,000 $706 4 days
344 N Grifith Park Drive 3 2 1,260 $1,400,000 $1,111 19 days
344 W Linden Avenue 3 2 1,882 $1,150,000 $611 14 days
1628 N Avon Street 3 2 1,544 $1,169,999 $757 39 days
3212 N Frederic Street 3 2 1,716 $1,499,900 $874 18 days
506 Andover Drive 2 2 1,601 $1,450,000 $905 21 days
617 E Angeleno Avenue Unit 306 2 2 1,002 $620,000 $618 9 days
1746 N Rose Street 3 2 2,015 $1,398,000 $693 13 days
1019 E Spazier Avenue N/A N/A N/A $2,998,000 Unknown 27 days
1118 N Sunset Canyon Drive 3 2 1,783 $1,650,000 $925 52 days
2128 N Glenoaks Boulevard N/A N/A N/A $6,995,000 Unknown 70 days
212 W Santa Anita Avenue 2 1 876 $999,900 $1,141 92 days
2116 N Frederic Street 2 2 1,300 $849,900 $653 79 days
510 E Valencia Avenue 4 2 1,378 $960,000 $696 28 days
2309 N Naomi Street N/A N/A N/A $2,100,000 Unknown 408 days
2310 N Catalina Street 2 1 1,040 $375,000 $360 9 days
Average: 2.9 2.0 1,483 $1,334,541 $739 34 days
Viewing 1 - 34 of 34
Viewing 1 - 34 of 34
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1128 N Niagara Street 2 1 1,267 $875,000 $1,000,000 $789 19 days 6/5/23
1622 W Oak Street 4 4 2,720 $2,000,000 $2,000,000 $735 2 days 6/2/23
1800 Karen Street 3 2 1,537 $1,199,999 $1,331,800 $866 38 days 6/2/23
844 N Kemp Street 4 3 2,158 $1,098,000 $1,350,000 $625 152 days 6/2/23
355 N Maple Street Unit 104 N/A 1 480 $425,000 $420,000 $875 121 days 6/2/23
533 S Mariposa Street 3 2 1,251 $974,900 $925,000 $739 58 days 6/1/23
1512 N Valley Street 3 2 1,560 $899,000 $935,000 $599 23 days 5/31/23
1078 E Valencia Avenue 3 2 1,718 $1,199,999 $1,220,000 $710 45 days 5/31/23
1618 Keeler Street 3 1 1,260 $775,000 $750,000 $595 48 days 5/31/23
701 University Avenue 3 3 2,350 $1,695,000 $1,580,000 $672 57 days 5/31/23
3501 W Jeffries Avenue N/A N/A N/A $1,224,900 $1,281,000 Unknown 62 days 5/31/23
1826 W Burbank Boulevard N/A N/A N/A $1,850,000 $1,850,000 Unknown 48 days 5/30/23
2021 N Parish Place 3 1 1,008 $865,000 $1,000,000 $992 44 days 5/26/23
226 W Tujunga Avenue Unit 110 2 2 780 $530,000 $530,000 $679 46 days 5/26/23
2115 N Pass Avenue 2 2 1,076 $824,000 $835,000 $776 52 days 5/26/23
727 N Hollywood Way Unit 102 2 3 1,174 $699,000 $704,500 $600 29 days 5/25/23
1052 N Lamer Street 3 2 1,592 $1,230,000 $1,270,000 $797 30 days 5/25/23
1711 Keeler Street 6 3 3,024 $1,499,000 $1,500,000 $496 41 days 5/25/23
1119 N Buena Vista Street 2 1 684 $749,900 $735,000 $1,074 215 days 5/24/23
428 E Cedar Avenue N/A N/A N/A $1,149,000 $1,300,000 Unknown 46 days 5/23/23
984 W Riverside Drive Unit 4 3 3 1,635 $745,000 $745,000 $455 63 days 5/23/23
520 S Reese Place 3 2 1,612 $1,670,000 $1,600,000 $992 71 days 5/23/23
230 Bethany Road Unit 129 2 2 1,247 $685,000 $670,000 $537 110 days 5/23/23
1701 W Riverside Drive 2 3 1,400 $1,199,999 $1,050,000 $750 91 days 5/22/23
3312 N Lamer Street 4 2 2,146 $1,700,000 $2,050,000 $955 28 days 5/19/23
2942 N Keystone Street 4 2 2,100 $1,699,000 $1,760,000 $838 46 days 5/17/23
911 E Grinnell Drive 4 3 1,730 $2,750,000 $2,450,000 $1,416 43 days 5/16/23
911 Grinnell Drive N/A N/A N/A $2,750,000 $2,450,000 Unknown 43 days 5/16/23
2614 W Chandler Boulevard 3 2 1,424 $1,050,000 $1,050,000 $737 90 days 5/16/23
919 N Bel Aire Drive 3 2 1,991 $1,649,000 $1,610,000 $808 52 days 5/15/23
907 N Valley Street 2 2 1,149 $989,000 $1,100,000 $957 23 days 5/12/23
517 S Mariposa Street 2 2 1,066 $1,250,000 $1,335,000 $1,252 32 days 5/12/23
1715 N Edison Boulevard 3 2 1,366 $950,000 $1,010,000 $739 34 days 5/12/23
7757 Via Rosa Maria 2 3 1,244 $725,000 $780,000 $627 38 days 5/12/23
334 N Glenwood Place 3 2 1,204 $1,100,000 $1,050,000 $872 42 days 5/12/23
1275 Paseo Redondo 3 2 1,260 $1,200,000 $1,180,000 $936 51 days 5/12/23
1631 Thurber Place 4 3 1,795 $1,555,555 $1,460,000 $813 51 days 5/12/23
250 W Spazier Avenue Unit 201 2 3 945 $650,000 $650,000 $687 93 days 5/12/23
820 E Valencia Avenue 4 4 3,110 $2,200,000 $2,193,000 $705 126 days 5/11/23
821 Eton Drive 3 2 1,828 $1,375,000 $1,350,000 $738 342 days 5/11/23
2243 N Buena Vista Street Unit 104 2 2 956 $630,000 $630,000 $658 44 days 5/10/23
1245 N Orchard Drive 4 3 1,800 $999,000 $1,085,000 $602 428 days 5/10/23
1233 N Myers Street 3 2 1,312 $1,250,000 $1,310,000 $998 33 days 5/9/23
5008 N Ledge Avenue 5 4 3,273 $2,190,000 $2,125,000 $649 54 days 5/9/23
328 E Tujunga Avenue N/A N/A N/A $2,775,000 $2,500,000 Unknown 187 days 5/8/23
715 S Griffith Park Drive 3 2 1,847 $1,475,000 $1,400,000 $757 44 days 5/5/23
1709 N Buena Vista Street 3 2 1,708 $974,108 $975,000 $570 112 days 5/5/23
435 Cambridge Drive 3 2 1,661 $1,499,000 $1,600,000 $963 26 days 5/4/23
1218 N Clybourn Avenue 2 1 1,086 $1,070,000 $1,070,000 $985 55 days 5/4/23
2334 N Reese Place 2 1 1,084 $1,059,000 $1,050,000 $968 50 days 5/4/23
Average: 2.9 2.2 1,607 $1,215,563 $1,204,239 $745 75 days
Viewing 1 - 50 of 239
Viewing 1 - 50 of 239

Based on information from CRISNet MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.