Sign up to stay up to date on the Burbank Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2829 N Brighton St 4 3 1,788 $1,200,000 $671 6 days
271 W Ash Ave 6 4 2,824 $2,000,000 $708 7 days
2001 Peyton Ave N/A 20 9,232 $5,495,000 $595 12 days
1901 Peyton Ave Unit T 1 1 750 $425,000 $566 43 days
2318 N Keystone St 5 5 2,551 $1,440,000 $564 46 days
1726 N Clybourn Ave 2 1 954 $985,000 $1,032 58 days
1225 N Hollywood Way 4 3 2,482 $1,200,000 $483 68 days
516 N Lincoln St 4 4 2,345 $1,899,000 $809 104 days
Average: 3.7 5.1 2,865 $1,830,500 $678 43 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
316 N Florence St 4 3 2,319 $1,499,000 $646 0 days
1224 N Fairview St 4 3 1,763 $1,399,000 $793 19 days
626 N Screenland Dr 3 2 1,748 $1,595,000 $912 11 days
542 N Keystone St 3 1 834 $899,000 $1,077 10 days
220 N Valley St Unit 101 2 3 1,879 $885,000 $470 11 days
1707 N Catalina St 3 2 1,478 $1,049,800 $710 12 days
222 N Rose St Unit 301 2 2 1,372 $734,900 $535 38 days
157 W Ash Ave 8 6 4,564 $2,495,000 $546 35 days
1316 N Hollywood Way 2 2 1,309 $899,000 $686 45 days
114 N Kenneth Rd 2 1 774 $999,900 $1,291 43 days
908 N Florence St 3 2 1,452 $1,245,000 $857 69 days
Average: 3.3 2.5 1,772 $1,245,509 $775 26 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
230 W Cedar Ave 2 1 1,237 $829,000 $935,000 $755 28 days 11/24/23
222 N Rose St Unit 406 1 2 1,018 $699,000 $689,000 $676 76 days 11/21/23
143 N Beachwood Dr 8 12 6,854 $4,350,000 $4,030,000 $587 29 days 11/20/23
540 N Keystone St 3 2 1,896 $1,299,000 $1,299,000 $685 11 days 11/17/23
355 N Maple St Unit 107 1 1 770 $569,000 $559,000 $725 16 days 11/17/23
725 N Valley St 3 1 1,153 $995,000 $1,076,000 $933 6 days 11/16/23
808 N Sparks St 3 2 1,478 $1,130,000 $1,100,000 $744 42 days 11/16/23
1237 N Whitnall Hwy 2 1 924 $688,250 $725,000 $784 18 days 11/16/23
445 N Cordova St 3 2 1,036 $1,069,000 $1,101,500 $1,063 53 days 11/15/23
1480 Country Club Dr 2 2 1,412 $1,399,000 $1,475,000 $1,044 68 days 11/13/23
2310 N Fairview St Unit 203 2 3 1,202 $625,000 $617,500 $513 60 days 11/7/23
928 N Reese Pl 2 1 955 $949,000 $1,010,000 $1,057 10 days 11/3/23
206 W Elmwood Ave 3 2 1,354 $1,074,999 $1,115,000 $823 16 days 10/31/23
804 N Keystone St 3 2 1,428 $995,000 $1,235,000 $864 9 days 10/31/23
4412 W Woodland Ave 2 1 909 $750,000 $880,000 $968 21 days 10/27/23
2907 W Riverside Dr 5 4 3,023 $1,600,000 $1,475,000 $487 39 days 10/26/23
843 Brown Dr 4 4 2,665 $1,695,000 $1,865,000 $699 8 days 10/18/23
236 N Myers St 3 2 1,591 $1,299,000 $1,250,000 $785 8 days 10/17/23
3149 N Naomi St 3 3 1,552 $1,424,000 $1,475,000 $950 49 days 10/16/23
923 E Magnolia Blvd 5 4 3,181 $2,399,000 $2,400,000 $754 7 days 10/12/23
601 E Orange Grove Ave Unit 303 2 2 1,000 $565,000 $565,000 $565 66 days 10/3/23
250 N First St Unit 525 2 3 1,390 $795,000 $810,000 $582 10 days 9/26/23
819 E Cedar Ave 2 1 987 $1,049,000 $1,300,000 $1,317 5 days 9/20/23
636 University Ave 3 2 1,515 $1,190,000 $1,375,000 $907 8 days 9/15/23
1901 Peyton Ave Unit J 1 1 885 $420,000 $450,000 $508 11 days 9/15/23
2507 N Orchard Dr 4 5 2,895 $1,850,000 $2,222,000 $767 9 days 9/14/23
4014 W Chandler Blvd 6 3 2,308 $1,350,000 $1,440,000 $623 16 days 9/14/23
4014 W Chandler Blvd 6 3 2,308 $1,350,000 $1,440,000 $623 18 days 9/14/23
518 Amherst Dr 5 5 3,573 $2,650,000 $2,700,000 $755 10 days 8/31/23
254 W Ash Ave Unit 105 2 3 1,069 $588,888 $626,000 $585 17 days 8/28/23
3006 N Keystone St 4 3 1,848 $1,799,995 $1,670,000 $903 21 days 8/28/23
4236 W National Ave 3 3 1,841 $1,685,000 $1,650,000 $896 100 days 8/25/23
3206 W Wyoming Ave 3 2 1,718 $1,195,000 $1,350,000 $785 6 days 8/21/23
4277 W Sarah St Unit 31 3 3 1,508 $925,000 $935,000 $620 15 days 8/18/23
365 W Alameda Ave Unit 203 2 2 1,250 $689,000 $700,000 $560 7 days 8/13/23
130 S Valley St 3 3 2,556 $2,300,000 $2,495,000 $976 19 days 8/11/23
525 Cambridge Dr 3 4 1,749 $1,595,000 $1,810,000 $1,034 9 days 8/10/23
1510 N Screenland Dr 3 2 1,744 $1,349,000 $1,325,000 $759 11 days 8/9/23
4223 W Sarah St Unit 17 2 3 1,508 $999,000 $987,000 $654 13 days 8/8/23
4214 W National Ave 6 3 3,072 $1,895,000 $1,838,000 $598 79 days 8/7/23
2843 N Myers St 3 2 1,829 $1,399,999 $1,352,000 $739 50 days 8/2/23
1421 W Morningside Dr 4 3 3,209 $1,995,000 $2,285,000 $712 14 days 8/1/23
915 N Lima St 3 2 1,241 $1,199,000 $1,385,000 $1,116 6 days 7/31/23
1809 Peyton Ave Unit 113 2 2 1,227 $649,999 $652,500 $531 9 days 7/31/23
441 N Shelton St 3 3 1,272 $1,099,000 $1,200,000 $943 31 days 7/31/23
2743 N Lincoln St 3 2 1,487 $1,425,000 $1,410,000 $948 7 days 7/25/23
730 N Priscilla Ln 2 3 1,024 $1,345,000 $1,360,000 $1,328 8 days 7/25/23
222 N Rose St Unit 202 2 2 1,372 $749,000 $734,000 $534 14 days 7/19/23
325 S Lomita St 3 2 2,216 $1,399,000 $1,478,750 $667 16 days 7/14/23
4135 Warner Blvd 8 10 6,429 $3,375,000 $3,205,000 $498 135 days 7/7/23
Average: 4.5 4.1 2,675 $1,695,034 $1,720,294 $752 31 days
Viewing 1 - 50 of 62
Viewing 1 - 50 of 62

The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS)is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identifyprospective properties visitor may be interested in purchasing.Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX)program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than thebroker and/or agent who owns this web site.The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, isdeemed reliable but not guaranteed and should be personally verified through personal inspection by and/or withthe appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS,DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any disseminationof this information is in violation of copyright laws and is strictly prohibited.CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprisedof CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS),CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (VenturaCounty Regional Data Share).