Sign up to stay up to date on the Glendale Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
350 Burchett St Unit 220 2 3 1,053 $699,000 $663 1 day
310 N Jackson St Unit 204 2 2 945 $499,000 $528 1 day
1401 N Central Ave Unit 19 2 2 1,079 $599,000 $555 1 day
1762 N Verdugo Rd 8 4 4,508 $2,499,000 $554 25 days
3318 Deer Creek Ln 5 7 6,874 $3,500,000 $509 27 days
125 W Chestnut St 11 16 11,120 $3,500,000 $314 28 days
118 S Kenwood St Unit 107 1 1 819 $619,000 $755 32 days
629 E Elk Ave 22 14 10,700 $5,775,000 $539 39 days
1876 Caminito De La Narcissa 3 3 1,776 $1,150,000 $647 40 days
1134 Elm Ave 34 34 16,738 $8,250,000 $492 49 days
414 W Maple St 14 8 5,428 $2,300,000 $423 53 days
748 N Verdugo Rd 7 3 3,124 $1,775,000 $568 68 days
421 E Acacia Ave 28 14 10,824 $5,200,000 $480 102 days
409 Burchett St Unit 320 1 1 731 $480,000 $656 78 days
650 Corwin Ave 3 2 1,538 $1,060,000 $689 138 days
2612 E Chevy Chase Dr 4 4 3,279 $2,300,000 $701 149 days
1516 E Maple St 6 6 3,639 $1,695,000 $465 175 days
1 Valley Vista Dr N/A N/A N/A $118,000 Unknown 153 days
0 Valley Vista Dr N/A N/A N/A $59,000 Unknown 153 days
500 Jackson Pl Unit 220 2 2 1,021 $605,000 $592 187 days
0 Pasa Glen Dr N/A N/A N/A $45,000 Unknown 209 days
0 Emburns Dr N/A N/A N/A $45,000 Unknown 209 days
0 Thompson Avenue N/A N/A N/A $96,000 Unknown 353 days
0 N Idlewood Rd N/A N/A N/A $698,000 Unknown 354 days
329 Thompson Ave 7 5 5,789 $3,500,000 $604 582 days
0 O N/A N/A N/A $20,000 Unknown 1206 days
Average: 8.5 6.9 4,788 $1,811,000 $565 170 days
Viewing 1 - 26 of 26
Viewing 1 - 26 of 26
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2605 Hollister Ter 3 2 1,462 $1,485,000 $1,015 12 days
400 Cameron Pl Unit 303 3 2 1,484 $928,000 $625 7 days
1422 Rock Glen Ave Unit 117 2 2 957 $549,500 $574 12 days
320 E Stocker St Unit 220 1 1 1,175 $525,000 $446 17 days
3974 Abella St 3 2 1,600 $1,290,000 $806 21 days
630 E Acacia Ave Unit 10 3 3 1,315 $755,000 $574 38 days
416 Pioneer Dr 39 39 19,660 $8,250,000 $419 25 days
219 E Maple St 22 20 9,580 $4,975,000 $519 19 days
4915 Glencove Ave 3 2 1,731 $1,349,000 $779 20 days
1439 El Miradero Ave 2 2 1,491 $1,209,050 $810 19 days
1506 E Windsor Rd 2 1 1,054 $730,250 $692 18 days
122 S Cedar St 8 12 8,280 $3,000,000 $362 91 days
1027 Grover Ave 16 8 7,793 $3,300,000 $423 74 days
1345 Hilda Ave 33 18 17,405 $5,800,000 $333 164 days
605 Hawthorne St 3 3 1,848 $1,050,000 $568 34 days
339 Irving Ave 14 12 6,740 $2,990,000 $443 214 days
1905 Vassar St 10 9 5,527 $2,695,000 $487 441 days
0 Chevy Chase N/A N/A N/A $1,495,000 Unknown 341 days
Average: 9.8 8.1 5,241 $2,354,211 $581 87 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4124 Lowell Ave 2 2 1,541 $1,089,000 $1,404,000 $911 14 days 11/20/23
531 Burchett St 4 2 1,912 $995,000 $1,200,000 $627 8 days 11/17/23
523 Caruso Ave 2 3 1,431 $1,199,000 $1,092,000 $763 29 days 11/17/23
355 W Garfield Ave 3 3 1,540 $1,149,000 $1,185,000 $769 16 days 11/14/23
2480 E Chevy Chase Dr 3 3 2,099 $1,649,000 $1,795,030 $855 7 days 11/8/23
444 Piedmont Ave Unit 322 2 2 1,280 $755,000 $805,000 $628 12 days 11/8/23
1621 Loma Crest St 3 2 1,836 $1,495,000 $1,720,000 $936 14 days 11/1/23
117 Magnolia Ave 6 6 3,488 $1,799,000 $1,800,000 $516 5 days 10/26/23
414 W Acacia Ave 2 1 960 $849,000 $910,000 $947 15 days 10/26/23
701 W Glenoaks Blvd 11 6 4,138 $1,849,000 $1,750,000 $422 76 days 10/24/23
272 Mesa Lila Rd 3 2 1,721 $2,495,000 $2,550,000 $1,481 0 days 10/23/23
2112 Glen Ivy Dr 3 2 1,938 $1,399,900 $1,400,000 $722 4 days 10/20/23
4201 Pennsylvania Ave Unit K2 3 3 1,730 $899,000 $930,000 $537 7 days 10/20/23
241 W Dryden St Unit K 3 3 1,337 $827,000 $820,000 $613 111 days 10/18/23
634 Solway St 3 2 1,293 $1,150,000 $1,225,000 $947 8 days 10/16/23
237 N Kenwood St 6 9 6,564 $2,250,000 $2,025,000 $308 7 days 10/16/23
333 Burchett St Unit 309 2 2 1,019 $650,000 $660,000 $647 18 days 10/13/23
330 N Jackson St Unit 320 2 1 931 $579,000 $605,000 $649 12 days 10/12/23
1218 Yale Dr 3 2 1,649 $1,249,000 $1,580,000 $958 11 days 10/11/23
3974 Pennsylvania Ave Unit 110 3 3 2,020 $950,000 $940,000 $465 142 days 10/11/23
412 Burchett St Unit 18 2 2 864 $525,000 $551,000 $637 8 days 10/6/23
1530 E Broadway 32 24 16,000 $5,700,000 $5,350,000 $334 197 days 10/2/23
1517 E Garfield Ave Unit 112 1 1 708 $449,000 $488,000 $689 9 days 9/22/23
236 N Louise St Unit 103 2 2 1,155 $689,900 $720,000 $623 11 days 9/22/23
1125 N Cedar St 3 2 1,524 $1,485,000 $1,469,700 $964 51 days 9/21/23
1520 Columbia Dr 2 1 1,288 $1,295,000 $1,473,000 $1,143 7 days 9/20/23
1327 Bruce Ave 3 3 1,919 $1,269,000 $1,425,000 $742 5 days 9/20/23
463 Riverdale Dr 18 9 5,625 $2,649,000 $2,730,000 $485 34 days 9/18/23
1114 E Mountain St 4 3 3,225 $2,595,000 $2,902,825 $900 7 days 9/12/23
347 W Stocker St Unit 212 2 2 877 $599,000 $635,000 $724 19 days 9/12/23
4201 Pennsylvania Ave Unit J2 3 4 1,931 $875,000 $930,000 $481 19 days 9/11/23
861 Cavanagh Rd 3 3 3,285 $2,295,000 $2,212,600 $673 145 days 9/8/23
3054 Buckingham Rd 2 1 1,340 $1,399,999 $1,650,000 $1,231 0 days 9/1/23
913 E Glenoaks Blvd 3 2 1,903 $1,700,000 $1,700,000 $893 14 days 9/1/23
1935 Alpha Rd Unit 321 2 2 1,233 $634,999 $650,000 $527 119 days 9/1/23
1517 E Garfield Ave Unit 67 N/A 1 536 $360,000 $360,000 $671 13 days 8/28/23
1980 Eden Ave 3 2 1,607 $1,195,000 $1,321,500 $822 14 days 8/25/23
1117 Linden Ave 32 32 14,706 $6,650,000 $6,100,000 $414 27 days 8/22/23
1201 Viola Ave Unit 112 3 4 1,477 $795,000 $825,000 $558 7 days 8/18/23
532 W Elk Ave Unit 4 2 3 1,487 $999,999 $1,035,800 $696 10 days 8/18/23
1355 Cedar Court Rd 4 4 2,618 $1,799,000 $1,775,000 $677 61 days 8/15/23
0 Linda Vista N/A N/A N/A $125,000 $125,000 Unknown 94 days 8/15/23
1235 Cordova Ave 4 2 2,460 $1,795,000 $1,870,000 $760 3 days 8/14/23
312 N Louise St Unit 210 2 2 901 $585,000 $590,000 $654 31 days 8/11/23
950 N Isabel St 3 2 2,100 $1,399,995 $1,400,000 $666 25 days 7/28/23
826 E Acacia Ave Unit F 3 3 1,365 $749,000 $775,000 $567 23 days 7/26/23
600 Alta Vista Dr 2 2 1,136 $1,249,000 $1,360,000 $1,197 7 days 7/25/23
411 Piedmont Ave Unit 201 3 3 1,584 $700,000 $525,000 $331 22 days 7/21/23
3164 Hollyburne Ct 4 3 3,070 $1,849,999 $1,850,000 $602 100 days 7/21/23
1318 Moncado Dr 3 2 1,663 $1,299,000 $1,430,000 $859 33 days 7/19/23
Average: 4.2 3.6 2,372 $1,380,130 $1,423,499 $726 28 days
Viewing 1 - 50 of 71
Viewing 1 - 50 of 71

The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS)is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identifyprospective properties visitor may be interested in purchasing.Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX)program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than thebroker and/or agent who owns this web site.The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, isdeemed reliable but not guaranteed and should be personally verified through personal inspection by and/or withthe appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS,DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any disseminationof this information is in violation of copyright laws and is strictly prohibited.CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprisedof CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS),CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (VenturaCounty Regional Data Share).