Sign up to stay up to date on the Studio City Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3756 Goodland Ave 2 2 2,387 $1,495,000 $626 1 day
12050 Valleyheart Dr Unit 102 2 2 1,340 $699,000 $521 1 day
3160 Coldwater Canyon Ave 6 8 10,000 $24,995,000 $2,499 1 day
4188 Sunswept Dr 3 3 1,818 $1,250,000 $687 21 days
4240 Laurel Canyon Blvd Unit 307 3 3 1,970 $1,249,000 $634 14 days
4237 Longridge Ave Unit 205 3 3 1,590 $999,999 $628 15 days
4429 Van Noord Ave 4 4 2,880 $2,795,000 $970 19 days
11138 Aqua Vista St Unit 52 N/A 1 479 $399,000 $832 19 days
3014 Brookdale Rd 5 5 3,938 $3,295,000 $836 19 days
12918 Bloomfield St Unit 5 4 4 2,142 $1,725,000 $805 22 days
11600 Canton Pl 3 3 2,165 $1,599,000 $738 24 days
3140 Coldwater Canyon 8 7 7,200 $8,998,000 $1,249 25 days
11035 Aqua Vista St N/A N/A N/A $2,950,000 Unknown 29 days
11972 Lockridge Rd 6 8 10,100 $12,499,000 $1,237 29 days
11264 Sunshine Ter 4 4 3,146 $1,995,000 $634 33 days
12838 Halkirk St 4 4 2,663 $1,998,000 $750 34 days
4330 Farmdale Ave 5 6 3,318 $3,495,000 $1,053 36 days
12969 Greenleaf St 4 3 2,526 $2,088,000 $826 37 days
4180 Fair Ave Unit 206 1 1 835 $750,500 $898 39 days
11642 Acama St 4 5 2,800 $2,499,000 $892 39 days
11577 Laurelcrest Dr 4 3 1,864 $1,795,000 $962 41 days
4323 Elmer Ave 4 5 3,408 $2,995,000 $878 43 days
12304 Moorpark St Unit 101 3 4 2,862 $2,362,000 $825 46 days
12304 Moorpark St Unit 103 4 5 3,088 $2,239,000 $725 46 days
3252 Laurel Canyon Blvd 3 3 1,882 $1,695,000 $900 54 days
12918 Bloomfield St Unit 3 3 3 1,867 $1,395,000 $747 56 days
3985 Alta Mesa Dr 3 2 1,155 $1,225,000 $1,060 56 days
3005 Dona Nenita Pl 4 4 3,078 $3,395,000 $1,102 61 days
11111 Valley Spring Ln 5 6 4,816 $3,750,000 $778 62 days
12429 Laurel Terrace Dr 3 2 1,603 $1,674,450 $1,044 70 days
12334 Cantura St 4 4 3,255 $3,700,000 $1,136 71 days
4132 Vanetta Pl 2 3 2,048 $1,499,999 $732 74 days
11662 Duque Dr 4 4 4,638 $5,950,000 $1,282 76 days
4322 Gentry Ave Unit 105 3 3 1,872 $1,445,000 $771 77 days
12337 Rye St 4 4 2,803 $3,295,000 $1,175 82 days
3252 Wrightwood Dr 3 2 2,002 $2,200,000 $1,098 83 days
3958 Goodland Ave 5 5 5,320 $5,495,000 $1,032 103 days
3250 Coldwater Canyon Ave 5 5 4,500 $1,799,000 $399 106 days
7831 Mulholland Drive N/A N/A N/A $1,095,000 Unknown 119 days
12918 Bloomfield 3 3 1,809 $1,625,000 $898 133 days
12164 Viewcrest Rd 6 7 4,900 $4,675,000 $954 141 days
0 Potosi Avenue N/A N/A N/A $250,000 Unknown 166 days
0 Potosi Avenue N/A N/A N/A $195,000 Unknown 166 days
4306 Klump Ave 4 3 1,648 $2,499,000 $1,516 266 days
4036 Sunswept Dr N/A N/A N/A $695,000 Unknown 307 days
3205 Laurel Canyon Blvd N/A N/A N/A $335,000 Unknown 341 days
3664 Potosi Ave N/A N/A N/A $159,000 Unknown 442 days
Average: 3.8 3.9 3,092 $2,919,381 $933 80 days
Viewing 1 - 47 of 47
Viewing 1 - 47 of 47
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12930 Valleyheart Dr Unit 3 1 1 853 $549,000 $643 5 days
4170 Fair Ave Unit PH2 2 2 1,371 $875,000 $638 10 days
12051 Laurel Terrace Dr 5 5 3,388 $3,995,000 $1,179 16 days
3422 Laurie Pl 4 3 2,888 $2,995,000 $1,037 25 days
3750 Alta Mesa Dr 3 2 1,200 $2,250,000 $1,875 11 days
4237 Longridge Ave Unit 304 3 3 1,610 $950,000 $590 17 days
11730 N Moorpark St Unit F 2 3 1,506 $899,000 $596 14 days
3820 Rhodes Ave 4 4 2,650 $2,995,000 $1,130 33 days
3854 Vineland Ave 4 4 2,091 $1,649,000 $788 27 days
3300 Fryman Rd 4 4 3,127 $3,999,000 $1,278 17 days
12985 Galewood St 5 6 5,660 $6,500,000 $1,148 64 days
3625 Coldwater Canyon Ave 3 4 3,275 $1,699,000 $518 46 days
12031 Mound View Pl 6 8 5,287 $4,999,000 $945 68 days
3768 Berry Dr 4 6 5,598 $3,770,000 $673 11 days
Average: 3.6 3.9 2,893 $2,723,142 $931 24 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3596 Woodhill Canyon Rd 5 5 5,873 $2,495,000 $2,800,000 $476 20 days 11/27/23
11688 Laurelwood Dr 3 3 1,741 $2,388,000 $2,700,000 $1,550 10 days 11/22/23
11501 Dona Dorotea Dr 4 4 2,683 $2,449,000 $2,225,000 $829 18 days 11/22/23
12407 Moorpark St Unit 102 2 3 1,436 $795,000 $805,000 $560 51 days 11/21/23
11640 Woodbridge St Unit 302 2 2 1,260 $749,000 $776,000 $615 7 days 11/17/23
3060 Dona Susana Dr 3 3 3,186 $3,395,000 $3,300,000 $1,035 49 days 11/17/23
13024 W Bloomfield St 4 3 2,656 $2,290,000 $2,050,000 $771 0 days 11/10/23
11541 Laurelcrest Drive 2 2 N/A $785,000 $785,000 Unknown 0 days 11/9/23
4424 Whitsett Ave Unit 311 2 2 1,380 $799,000 $880,000 $637 6 days 11/8/23
4213 Rhodes Ave 5 7 4,029 $4,189,000 $3,900,000 $967 26 days 11/8/23
4233 Goodland Ave 4 3 2,570 $2,200,000 $2,192,000 $852 52 days 11/7/23
13121 Valley Vista Blvd 5 6 4,253 $3,989,000 $3,870,000 $909 38 days 11/6/23
4180 Fair Ave Unit 205 2 2 1,322 $965,500 $965,500 $730 0 days 10/31/23
4128 Whitsett Ave Unit 109 2 3 1,050 $749,000 $749,000 $713 9 days 10/31/23
3172 Dona Susana Dr 3 3 2,815 $2,395,000 $2,350,000 $834 72 days 10/31/23
11256 Valley Spring Ln 6 6 3,000 $2,849,000 $2,650,000 $883 190 days 10/31/23
11256 Valley Spring Ln 6 6 3,000 $2,849,000 $2,650,000 $883 165 days 10/31/23
3174 Dona Christina Pl 3 3 2,140 $2,650,000 $2,776,200 $1,297 4 days 10/30/23
11177 Valley Spring Pl 3 2 2,038 $2,399,000 $2,400,000 $1,177 17 days 10/30/23
12106 Maxwellton Rd 4 4 2,458 $2,795,000 $2,715,625 $1,104 49 days 10/27/23
4542 Coldwater Canyon Ave Unit 5 2 2 1,472 $749,000 $813,000 $552 8 days 10/25/23
4424 Coldwater Canyon Ave Unit 2 3 3 1,682 $989,000 $989,000 $587 30 days 10/25/23
4311 Colfax Ave Unit 229 3 4 1,771 $949,000 $980,000 $553 21 days 10/20/23
3315 Laurel Canyon Blvd 4 5 3,102 $2,550,000 $2,643,500 $852 14 days 10/18/23
4301 Farmdale Ave 4 3 2,340 $1,600,000 $1,600,000 $683 0 days 10/17/23
3631 Buena Park Dr 2 3 2,496 $1,998,000 $2,000,000 $801 7 days 10/17/23
4180 Fair Ave Unit 203 2 2 1,289 $875,500 $885,500 $686 32 days 10/16/23
12750 Hortense St 4 4 3,981 $2,500,000 $2,500,000 $627 0 days 10/14/23
4601 Coldwater Canyon Ave Unit 202 3 3 1,595 $899,000 $875,000 $548 23 days 10/13/23
4219 Bakman Ave 2 2 1,691 $1,175,000 $1,473,000 $871 10 days 10/5/23
4545 Morse Ave 4 4 2,733 $2,599,000 $2,600,000 $951 19 days 10/5/23
3355 Wrightview Pl 4 5 3,428 $4,299,000 $4,041,660 $1,179 52 days 9/29/23
4302 Teesdale Ave 5 6 3,933 $3,595,000 $3,400,000 $864 57 days 9/29/23
4180 Fair Ave Unit 105 2 2 1,322 $925,500 $925,500 $700 0 days 9/28/23
4150 Kraft Ave 5 5 3,100 $2,799,000 $2,725,000 $879 8 days 9/28/23
4180 Fair Ave Unit 102 2 2 1,452 $925,000 $925,000 $637 92 days 9/28/23
4324 Troost Ave Unit 102 3 2 1,643 $899,999 $950,000 $578 4 days 9/21/23
12067 Guerin St Unit 104 2 3 1,408 $799,000 $870,000 $617 6 days 9/21/23
13025 Dickens St 5 5 3,800 $3,599,000 $3,650,000 $960 7 days 9/21/23
4242 Elmer Ave 5 6 4,297 $3,995,000 $3,995,000 $929 31 days 9/21/23
13038 Greenleaf St 3 3 1,969 $2,195,000 $2,295,000 $1,165 7 days 9/20/23
4538 Wortser Ave 3 2 1,627 $1,350,000 $1,520,000 $934 26 days 9/20/23
4180 Fair Ave Unit PH2 2 2 1,452 $945,000 $945,000 $650 0 days 9/19/23
4424 Whitsett Ave Unit 105 2 2 1,370 $789,500 $836,000 $610 7 days 9/18/23
4148 Mary Ellen Ave 5 4 3,165 $2,795,000 $2,700,000 $853 25 days 9/14/23
4328 Bellingham Ave 4 3 2,099 $2,050,000 $2,225,000 $1,060 6 days 9/12/23
11222 Dilling St 5 5 5,140 $5,500,000 $3,200,000 $622 57 days 9/11/23
3567 Mound View Ave 3 2 1,654 $1,650,000 $1,650,000 $997 55 days 9/11/23
11730 Moorpark St Unit E 3 3 1,506 $879,000 $935,000 $620 16 days 9/8/23
4644 Coldwater Canyon Ave Unit 205 3 3 1,920 $970,000 $1,000,000 $520 4 days 9/6/23
Average: 3.5 3.5 2,518 $2,105,734 $2,075,351 $834 24 days
Viewing 1 - 50 of 110
Viewing 1 - 50 of 110

The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS)is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identifyprospective properties visitor may be interested in purchasing.Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX)program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than thebroker and/or agent who owns this web site.The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, isdeemed reliable but not guaranteed and should be personally verified through personal inspection by and/or withthe appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS,DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any disseminationof this information is in violation of copyright laws and is strictly prohibited.CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprisedof CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS),CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (VenturaCounty Regional Data Share).