Sign up to stay up to date on the Sun Valley Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10842 Crockett Street 2 1 921 $795,000 $863 3 days
9653 La Tuna Canyon RD Road 4 3 2,094 $1,599,500 $763 7 days
8879 Laurel Canyon Boulevard N/A N/A N/A $130,000 Unknown 8 days
10730 New Haven Street Unit 42 2 1 903 $248,000 $274 6 days
11132 Hershey Street 3 2 1,165 $724,000 $621 6 days
10163 Olivia Terrace 4 4 2,853 $2,150,000 $753 20 days
7522 Cartwright Avenue N/A N/A N/A $825,000 Unknown 16 days
7516 Cartwright Avenue N/A N/A N/A $1,150,000 Unknown 15 days
10647 Tuxford Street 2 1 875 $1,199,000 $1,370 23 days
8540 Morehart Avenue 3 3 2,379 $759,900 $319 28 days
8362 Vine Valley Drive 3 2 1,086 $799,000 $735 65 days
8823 Sunland Blvd N/A N/A N/A $650,000 Unknown 35 days
11107 Arminta Street Unit 14 2 2 1,102 $475,000 $431 35 days
9250 Sunland Blvd Unit 7 3 2 1,209 $595,000 $492 58 days
10219 Stonehurst Avenue 2 1 1,026 $1,099,777 $1,071 39 days
11352 Strathern Street 4 4 1,891 $736,000 $389 42 days
10817 Crockett Street N/A N/A N/A $1,549,000 Unknown 44 days
10817 Crockett Street 7 5 3,364 $1,549,000 $460 44 days
10263 Strathern Street 6 3 2,172 $1,499,555 $690 61 days
7928 Vineland Avenue 3 1 1,167 $689,900 $591 63 days
10749 New Haven Street Unit 6 N/A 1 369 $209,900 $568 89 days
10749 New Haven Street Unit 19 1 1 695 $299,999 $431 114 days
10525 Lanark Street 2 1 788 $765,000 $970 118 days
10977 Roscoe Boulevard 3 1 928 $625,000 $673 136 days
11023 Sherman Way N/A N/A N/A $2,549,000 Unknown 140 days
On top of Broad Acre or the end of Pataluma N/A N/A N/A $399,000 Unknown 299 days
7828 Fair Avenue 3 1 1,584 $625,000 $394 321 days
10636 Nettleton Street 4 2 1,424 $1,195,000 $839 337 days
10749 New Haven Street Unit 22 N/A 1 369 $199,000 $539 516 days
Average: 3.1 2.0 1,380 $899,639 $647 93 days
Viewing 1 - 29 of 29
Viewing 1 - 29 of 29
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12251 Roscoe Boulevard 3 2 1,292 $500,000 $386 3 days
11156 Wyandotte Street 3 1 993 $649,900 $654 10 days
10252 Horsehaven Street 4 3 3,045 $1,850,000 $607 19 days
10936 Olinda Street 3 3 1,312 $929,000 $708 20 days
9202 Cayuga Avenue 4 3 2,280 $989,500 $433 71 days
7254 Vineland Avenue N/A N/A N/A $875,000 Unknown 127 days
11221 & 11223 Runnymede Street N/A N/A N/A $1,524,777 Unknown 7 days
11221 Runnymede Street 7 7 3,025 $1,524,777 $504 1 day
10255 Strathern Street N/A N/A N/A $995,000 Unknown 29 days
10030 Rutledge Place 3 2 1,140 $999,000 $876 26 days
10898 10898.5 Olinda Street N/A N/A N/A $1,555,000 Unknown 7 days
10925 Goss Street 4 3 1,709 $845,000 $494 160 days
Average: 3.9 3.0 1,849 $1,103,079 $583 40 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8481 Rincon Avenue 2 1 838 $499,900 $440,000 $525 92 days 5/30/23
11995 Art Street 4 2 1,572 $720,000 $765,000 $486 47 days 5/23/23
11344 Lull Street 3 1 1,008 $625,000 $645,000 $639 53 days 5/16/23
8321 Springford Drive 3 2 1,243 $799,000 $850,000 $683 80 days 5/12/23
7632 Arcola Avenue 2 1 831 $710,000 $705,000 $848 72 days 5/11/23
8884 Haddon Avenue 3 2 1,477 $639,999 $655,000 $443 100 days 5/11/23
9197 Haddon Avenue 3 3 2,352 $975,000 $975,000 $414 158 days 5/11/23
10443 Flowerdale Court 3 2 1,356 $790,000 $740,000 $545 82 days 5/4/23
7521 Cleon Avenue 4 2 1,506 $899,000 $955,000 $634 60 days 5/2/23
11141 Lull Street 3 2 1,308 $699,900 $665,000 $508 95 days 4/29/23
10308 Penrose Street 4 3 2,437 $1,289,000 $1,370,000 $562 51 days 4/26/23
10971 Roscoe Boulevard 3 1 928 $550,000 $600,000 $646 89 days 4/19/23
9330 Sunland Boulevard Unit 4 3 3 1,480 $615,000 $620,000 $418 46 days 4/18/23
10031 Olivia Terrace 3 3 2,150 $1,498,000 $1,303,000 $606 66 days 4/13/23
7940 Vineland Avenue 5 4 1,968 $648,000 $583,300 $296 178 days 4/13/23
8626 Glencrest Drive 3 2 1,941 $1,177,000 $1,250,000 $643 15 days 4/11/23
10066 Chardonnay Court 4 3 2,923 $1,395,000 $1,350,000 $461 53 days 4/11/23
9051 Laurel Canyon Unit 11 2 2 1,440 $119,000 $108,000 $75 30 days 4/6/23
8609 Robert Avenue 3 2 1,160 $660,000 $710,000 $612 41 days 4/4/23
11309 Stagg Street 3 2 1,050 $680,000 $680,000 $647 304 days 4/3/23
11814 Sheldon Street Unit C N/A N/A N/A $750,000 $710,000 Unknown 402 days 3/31/23
9325 Sunland Park Drive Unit 1 3 3 1,421 $699,000 $695,000 $489 58 days 3/22/23
7447 Clybourn Avenue 3 2 1,084 $619,000 $624,000 $575 69 days 3/21/23
11942 NEENACH Street 6 4 2,694 $842,000 $870,000 $322 68 days 3/20/23
9867 Milburn Drive 4 2 1,920 $998,900 $1,050,000 $546 55 days 3/17/23
10851 Saticoy Street 3 2 1,404 $659,900 $695,000 $495 43 days 3/14/23
7748 Klump Avenue 3 1 1,008 $625,000 $615,000 $610 59 days 3/14/23
10005 Sully Drive 4 5 2,604 $1,499,000 $1,475,000 $566 59 days 3/9/23
9110 Haddon Avenue 3 2 1,569 $710,000 $745,000 $474 31 days 3/3/23
8750 Lucia Place 4 2 1,527 $799,999 $737,000 $482 59 days 3/2/23
7888 Glenoaks Boulevard 3 2 1,701 $799,000 $830,000 $487 25 days 2/27/23
8557 Cranford Avenue 3 2 1,621 $999,000 $1,010,000 $623 39 days 2/20/23
8507 Lehigh Avenue 5 3 1,900 $699,999 $710,000 $373 43 days 2/17/23
7776 Via Ronaldo Unit 51 4 3 1,602 $729,999 $725,000 $452 157 days 2/13/23
8658 Lehigh Avenue 2 1 928 $575,000 $575,000 $619 22 days 2/10/23
11107 Arminta Street Unit 12 2 2 1,102 $499,000 $499,000 $452 80 days 2/7/23
9714 Stonehurst Avenue 3 2 1,763 $1,085,000 $1,000,000 $567 146 days 2/1/23
8750 Norris Avenue 3 2 1,234 $680,000 $680,000 $551 101 days 1/27/23
10838 Strathern Street 2 1 987 $550,000 $400,000 $405 246 days 1/27/23
9021 Oneida Avenue 4 3 1,961 $799,950 $810,000 $413 91 days 1/20/23
10831 Roycroft Street Unit 67 3 3 1,385 $650,000 $615,000 $444 98 days 1/18/23
11014 Arminta Street Unit 3 2 2 880 $449,000 $414,500 $471 88 days 1/13/23
10831 Roycroft Street Unit 32 3 3 1,385 $599,777 $600,000 $433 35 days 1/12/23
10133 Lanark Street 3 1 1,089 $799,000 $750,000 $688 54 days 1/11/23
8611 Telfair Avenue 4 3 1,553 $789,900 $810,000 $521 120 days 1/11/23
11145 Strathern Street 2 1 1,057 $499,950 $513,059 $485 57 days 12/22/22
8016 Fair Avenue 3 1 1,096 $599,950 $613,059 $559 57 days 12/22/22
8016 Fair Avenue N/A N/A N/A $1,099,998 $1,126,118 Unknown 57 days 12/22/22
11133 Cohasset Street N/A N/A N/A $900,000 $860,000 Unknown 67 days 12/20/22
9781 Via Zibello 3 3 1,478 $735,000 $735,000 $497 131 days 12/20/22
Average: 3.2 2.2 1,506 $766,592 $758,450 $511 86 days
Viewing 1 - 50 of 55
Viewing 1 - 50 of 55

Based on information from CRISNet MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.