Sign up to stay up to date on the Valencia Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24430 Nicklaus Drive Unit L1 3 3 1,658 $599,900 $361 5 days
23764 Walnut Creek Court 2 2 1,830 $840,000 $459 2 days
24472 Marzal Street 2 2 1,460 $600,000 $410 2 days
24010 Via Cresta 4 3 2,388 $969,000 $405 3 days
25604 Chimney Rock Road 5 3 2,008 $965,000 $480 30 days
23632 Gravino Road 3 2 1,530 $760,000 $496 6 days
28296 N Via Sonata Drive 3 3 1,784 $775,000 $434 96 days
27483 Pamplico Drive 3 2 1,263 $739,999 $585 7 days
28860 Plaza De Oro 4 3 3,321 $1,300,000 $391 7 days
24239 Trevino Drive 3 3 1,226 $599,999 $489 28 days
25668 Estoril Street 3 3 2,988 $1,049,900 $351 7 days
29034 Old Adobe Lane 4 3 2,992 $999,000 $333 7 days
24020 Cottage Circle Drive 2 2 1,352 $625,000 $462 9 days
27422 Pioneer Court 3 3 1,760 $709,999 $403 12 days
28633 Stonegate Court 3 4 2,750 $989,000 $359 12 days
28664 Jardineras Drive 3 3 1,440 $649,900 $451 257 days
23008 Edenton Place 5 3 3,184 $1,250,000 $392 12 days
28825 Calle De La Paz Drive 3 3 1,500 $660,000 $440 12 days
23813 Claymore Way 5 3 2,850 $1,010,000 $354 23 days
27984 Palmetto Ridge Drive 4 2 1,600 $749,800 $468 14 days
27250 Narrowleaf Willow Lane 4 3 2,128 $789,000 $370 15 days
24507 Moorhen Court 5 3 2,867 $1,250,000 $435 15 days
24024 Dandelion Lane 4 3 2,578 $959,000 $371 19 days
27352 Dialogue Way 5 6 3,731 $1,642,995 $440 19 days
24159 Del Monte Drive Unit 386 1 1 835 $435,000 $520 21 days
25727 Tournament Road 3 3 1,226 $655,000 $534 20 days
27072 Victoria Lane Unit 126 3 3 1,556 $599,999 $385 21 days
23024 La Granja Drive 4 2 1,452 $585,000 $402 23 days
27367 Dialogue Way 5 5 3,903 $1,546,995 $396 26 days
23367 Landmark Way 3 3 1,671 $765,000 $457 27 days
28318 Medlar Drive 3 3 1,346 $850,000 $631 29 days
23316 Barfield Drive 4 3 3,110 $1,199,900 $385 28 days
26913 Mirasol Street 4 5 3,520 $1,599,000 $454 27 days
23515 Lyons Avenue Unit 232 1 1 675 $300,000 $444 33 days
23788 Via Kannela 3 2 1,463 $699,000 $477 29 days
28561 Herrera Street 2 2 1,440 $599,000 $415 29 days
25648 Via Ventana 3 3 2,010 $899,000 $447 30 days
27355 Dialogue Way 5 5 3,705 $1,681,995 $453 30 days
26926 Sycamore Way 2 3 1,689 $599,900 $355 30 days
27317 Encore Way 4 3 2,772 $1,208,308 $435 33 days
27332 Encore Way 4 3 2,772 $1,187,875 $428 33 days
27003 Pierpont Court 4 4 3,010 $1,350,000 $448 33 days
27659 Ensemble Place 4 3 1,910 $768,765 $402 34 days
27633 Ensemble Place 3 3 1,764 $728,765 $413 34 days
27158 Valley Oak Place 3 4 1,866 $659,034 $353 34 days
27162 Valley Oak Place 3 4 2,054 $686,206 $334 34 days
29365 Via Milagro 3 3 3,427 $1,150,000 $335 37 days
27021 Edgewater Lane 4 4 3,255 $1,100,000 $337 37 days
28828 Bellows Court 5 5 3,572 $1,175,000 $328 37 days
28629 Vista Del Rio Drive 4 3 2,134 $900,000 $421 41 days
Average: 3.5 3.2 2,396 $985,311 $419 58 days
Viewing 1 - 50 of 78
Viewing 1 - 50 of 78
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23414 Via Castanet 5 3 2,336 $899,900 $385 4 days
23716 Rotunda Road 3 2 1,769 $799,000 $451 3 days
26440 Black Oak Drive 4 5 4,420 $2,499,000 $565 9 days
23661 Clearidge Drive 5 3 2,447 $1,199,000 $489 5 days
26907 Woodlands Drive 5 6 4,963 $2,795,000 $563 4 days
24009 Saint Moritz Drive 3 3 1,841 $1,029,900 $559 13 days
23110 Kimmore Terrace 3 3 2,059 $649,000 $315 5 days
27935 Sycamore Creek Drive 3 2 1,407 $715,000 $508 13 days
24237 Trevino Drive 2 2 1,054 $585,000 $555 6 days
24595 Town Center Drive Unit 3311 2 2 1,130 $560,000 $495 11 days
25833 Mendoza Drive 2 2 1,415 $830,000 $586 10 days
27730 Marquee Drive 4 3 2,800 $1,208,744 $431 25 days
27632 Ensemble Place 3 2 2,074 $778,990 $375 17 days
27132 Valley Oak Place 3 4 1,866 $669,638 $358 12 days
28782 Calle De La Paz Drive 2 3 1,264 $619,000 $489 9 days
26803 Cezanne Lane 2 3 2,093 $925,000 $441 1 day
26913 Palacete Drive 4 3 2,241 $889,000 $396 15 days
29023 Via Patina 4 3 2,351 $959,000 $407 19 days
25697 Lochmoor Road 4 2 1,938 $900,000 $464 11 days
28565 Las Canastas Drive 5 3 2,905 $949,000 $326 25 days
28335 Esplanada Drive 4 3 2,346 $925,000 $394 23 days
26937 Hillsborough Unit 15 2 2 812 $490,000 $603 48 days
25801 Turquesa Drive 2 2 864 $640,000 $740 11 days
28013 River Trail Lane 2 2 1,830 $799,900 $437 36 days
28804 Camino De Cielo Drive 3 3 1,500 $660,000 $440 28 days
24225 Wembley Court 4 4 3,108 $1,399,000 $450 39 days
27010 Rio Prado Drive 3 2 1,307 $639,999 $489 12 days
23609 Del Monte Drive Unit 301 2 2 1,030 $525,000 $509 0 days
27813 Focus Way 5 5 3,903 $1,608,995 $412 13 days
23863 Bennington Drive 2 3 1,445 $785,000 $543 38 days
23422 Via Elisandra 5 3 2,336 $799,990 $342 50 days
26547 Oak Terrace Place 4 5 4,603 $2,475,000 $537 10 days
24157 Del Monte Drive Unit 398 2 2 1,000 $517,500 $517 22 days
27025 Las Mananitas Drive 4 3 1,836 $888,888 $484 69 days
27316 Encore Way 4 3 2,800 $1,142,990 $408 0 days
28429 Calex Drive 4 4 2,620 $1,149,000 $438 72 days
24214 Oak Vale Drive 4 3 3,694 $1,200,000 $324 77 days
24545 Town Center Drive Unit 5408 1 1 800 $422,000 $527 61 days
27120 Valley Oak Place 3 3 1,982 $694,676 $350 90 days
26808 Cottonwood Court 5 3 2,680 $1,200,000 $447 99 days
26509 Big Sur Drive 2 2 1,025 $549,550 $536 124 days
27817 Focus Way 5 6 3,731 $1,583,995 $424 143 days
27814 Focus Way 5 5 3,622 $1,531,995 $422 171 days
28053 Smyth Drive N/A N/A N/A $1,399,999 Unknown 334 days
Average: 3.4 3.0 2,215 $1,011,082 $464 40 days
Viewing 1 - 44 of 44
Viewing 1 - 44 of 44
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
24807 Avenida Presidio 5 5 4,305 $1,575,000 $1,625,000 $377 35 days 6/7/23
23923 Rustico Court 4 3 2,780 $1,000,000 $983,800 $353 42 days 6/6/23
25985 Pueblo Drive 3 2 1,128 $676,000 $676,000 $599 40 days 6/6/23
23037 Weymouth Place 4 3 3,030 $1,249,000 $1,130,000 $372 70 days 6/6/23
28231 River Trail Lane 2 2 1,830 $849,900 $825,000 $450 74 days 6/6/23
27044 Channel Lane 4 3 2,161 $899,000 $865,000 $400 40 days 6/5/23
26129 Mcbean Unit 46 2 2 1,154 $525,000 $525,000 $454 0 days 6/2/23
23516 Via Barra 3 2 1,384 $750,000 $725,000 $523 9 days 6/2/23
24307 Calle Terraza 4 3 3,427 $1,200,000 $1,265,000 $369 43 days 6/2/23
23515 Lyons Avenue Unit 210 2 2 987 $379,500 $380,000 $385 73 days 6/2/23
23463 Riversbridge Way 2 2 982 $765,000 $765,000 $779 54 days 6/1/23
23327 Summerglen Place 4 3 2,575 $999,999 $1,010,000 $392 38 days 6/1/23
26504 Morro Bay Drive 2 2 1,025 $549,999 $585,000 $570 51 days 6/1/23
27508 Sycamore Creek Drive 3 2 1,263 $639,900 $675,000 $534 125 days 6/1/23
27473 Sycamore Creek Drive 4 2 1,382 $725,000 $756,500 $547 28 days 5/31/23
23647 Gravino Road 3 2 1,330 $799,999 $825,000 $620 29 days 5/31/23
27858 Spruce Creek Circle 3 3 1,733 $750,000 $776,000 $447 48 days 5/31/23
23416 Abbey Glen Place 3 3 1,635 $660,000 $660,000 $403 63 days 5/31/23
24093 Avocado Lane 3 3 1,420 $635,000 $635,000 $447 47 days 5/30/23
23734 Mahogany Court 2 3 2,430 $799,950 $795,000 $327 60 days 5/30/23
23605 Del Monte Drive Unit 255 2 2 1,030 $535,000 $576,500 $559 23 days 5/26/23
27817 Amberwood Lane 5 3 2,470 $978,000 $970,000 $392 29 days 5/26/23
24618 Golfview Drive 3 2 1,169 $625,000 $635,000 $543 104 days 5/26/23
28057 Liana Lane 4 4 2,737 $1,049,800 $1,100,000 $401 37 days 5/26/23
27629 Yardley Way 5 3 3,240 $1,049,000 $1,049,000 $323 65 days 5/26/23
28328 Camino Del Arte Drive 3 3 1,624 $699,800 $732,000 $450 44 days 5/25/23
26131 Alejandro Drive 4 2 1,614 $850,000 $865,000 $535 48 days 5/25/23
27944 Brookdale Court 4 3 1,892 $850,000 $905,000 $478 49 days 5/25/23
25753 Laurel Oak Court 4 5 4,156 $2,649,990 $2,500,000 $601 164 days 5/25/23
25316 Twin Oaks Place 6 6 5,409 $2,495,000 $2,450,000 $452 169 days 5/25/23
25991 Pueblo Drive 3 3 1,356 $680,000 $705,000 $519 41 days 5/24/23
26109 Alejandro Drive 3 3 1,728 $919,000 $925,000 $535 25 days 5/23/23
23548 Estrella Place 4 3 2,025 $894,000 $937,000 $462 34 days 5/23/23
27549 Berkshire Hills Place 3 3 1,905 $849,990 $850,000 $446 36 days 5/23/23
24502 Moorhen Court 3 3 1,881 $860,000 $860,000 $457 28 days 5/19/23
27524 Sycamore Creek Drive 4 2 1,624 $749,900 $750,000 $461 28 days 5/19/23
25702 Floral Court 4 2 1,857 $899,990 $905,000 $487 34 days 5/19/23
23911 Capistrano Court 2 2 1,398 $825,000 $825,000 $590 59 days 5/19/23
27141 Purple Sage Court 3 3 2,133 $850,000 $870,000 $407 56 days 5/18/23
25140 Avenida Rotella 4 3 2,192 $879,999 $915,000 $417 37 days 5/18/23
23508 Via Galera 4 3 2,336 $899,999 $925,000 $395 37 days 5/18/23
26916 Monterey Avenue 3 3 1,945 $849,000 $885,000 $455 41 days 5/18/23
27311 Belmont Court 3 3 1,606 $850,000 $830,000 $516 82 days 5/18/23
23636 Big Sky Walk Unit 138 2 3 1,090 $595,000 $590,000 $541 20 days 5/17/23
28432 Herrera Street 2 3 1,270 $599,000 $601,000 $473 37 days 5/17/23
23940 Brescia Drive 2 2 1,390 $599,900 $620,000 $446 57 days 5/17/23
25806 ESPINOZA Drive 3 2 1,728 $879,000 $884,000 $511 32 days 5/16/23
25637 Barganca Court 4 3 2,266 $1,000,000 $1,000,000 $441 46 days 5/16/23
25426 Avenida Escalera 5 3 2,431 $850,000 $850,000 $349 90 days 5/16/23
23724 Castilla Court 4 2 1,530 $875,000 $900,000 $588 46 days 5/15/23
Average: 3.2 2.8 1,946 $835,418 $830,330 $447 76 days
Viewing 1 - 50 of 332
Viewing 1 - 50 of 332

Based on information from CRISNet MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.