Sign up to stay up to date on the Valley Village Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12350 Huston St 6 5 3,626 $2,995,000 $825 24 days
4803 Carpenter Ave 4 4 1,920 $1,295,000 $674 26 days
12014 Kling St Unit 4 2 2 1,100 $525,000 $477 33 days
12335 Addison St 5 5 3,830 $2,800,000 $731 34 days
4716 N Village Court Ln 4 4 2,419 $1,439,000 $594 41 days
12326 Miranda St 3 3 2,196 $1,599,000 $728 51 days
12237 Hesby St 3 2 1,737 $1,749,000 $1,006 53 days
4935 Agnes Ave 5 4 2,107 $1,995,000 $946 55 days
12527 Huston St 4 5 4,300 $3,699,000 $860 56 days
5604 Rhodes Ave Unit 306 2 3 1,608 $699,995 $435 61 days
12009 Milan Dr 3 4 2,006 $1,225,000 $610 81 days
5618 Saint Clair Ave 3 3 2,204 $1,695,000 $769 82 days
4520 Gentry Ave 6 8 N/A $5,499,000 Unknown 111 days
5908 Wilkinson Ave 6 5 2,854 $1,899,000 $665 112 days
5301 Corteen Pl 23 23 16,082 $5,440,000 $338 127 days
12018 Sarah St 2 3 3,050 $1,699,000 $557 165 days
12310 Chandler Blvd 56 41 37,038 $8,995,000 $242 165 days
5440 Hermitage Ave 6 4 2,490 $1,499,000 $602 237 days
Average: 7.9 7.1 5,327 $2,597,055 $650 84 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4928 Whitsett Ave 3 2 1,472 $999,999 $679 11 days
12227 Addison St 4 3 2,946 $2,749,000 $933 6 days
11530 Huston St 3 2 2,577 $1,499,000 $581 7 days
5401 Simpson Ave Unit 6 2 3 1,182 $649,900 $549 9 days
12209 Emelita St 4 4 2,895 $2,499,000 $863 9 days
5849 Goodland Ave 3 3 2,100 $1,325,000 $630 24 days
5841 Alcove Ave 3 2 1,450 $1,150,000 $793 11 days
4900 Beeman Ave 4 4 3,100 $2,789,000 $899 9 days
12015 Kling St 40 40 23,973 $7,750,000 $323 50 days
5404 Gentry Ave 15 14 6,505 $1,800,000 $276 25 days
12600 Emelita St 5 5 2,868 $2,349,000 $819 108 days
Average: 7.8 7.5 4,642 $2,323,627 $668 24 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5206 Beeman Ave 4 3 2,189 $1,395,000 $1,300,000 $593 13 days 11/27/23
12353 Hesby St 3 2 1,866 $1,295,000 $1,290,000 $691 9 days 11/16/23
11739 Hesby St 4 3 2,322 $1,987,000 $2,087,500 $899 14 days 11/14/23
5628 Whitsett Ave 8 6 5,202 $1,500,000 $1,320,000 $253 56 days 11/7/23
5232 Corteen Pl Unit 25 2 2 1,060 $509,000 $487,500 $459 73 days 10/24/23
5437 Corteen Pl Unit 214 2 2 1,035 $549,000 $570,000 $550 6 days 10/16/23
4809 Carpenter Ave 3 4 1,828 $1,179,000 $1,200,000 $656 18 days 10/16/23
11722 Riverside Dr 12 8 6,978 $1,925,000 $1,900,000 $272 2 days 10/13/23
12013 Califa St 2 1 1,103 $899,000 $890,000 $806 0 days 10/5/23
12317 Hartsook St 4 2 1,940 $1,300,000 $1,371,000 $706 7 days 9/29/23
12552 Cumpston St 4 2 2,110 $1,499,000 $1,498,000 $709 29 days 9/27/23
11851 Otsego St 3 2 2,094 $1,979,000 $1,925,000 $919 9 days 9/22/23
12409 Killion St 3 2 1,732 $1,195,000 $1,285,000 $741 8 days 9/15/23
5421 Radford Ave 3 2 2,252 $1,749,000 $1,900,000 $843 12 days 9/11/23
12720 Burbank Blvd Unit 223 2 2 1,181 $518,000 $550,000 $465 15 days 9/6/23
5720 Gentry Ave 4 3 2,250 $1,099,000 $1,060,000 $471 54 days 8/25/23
12145 Blix St 5 4 2,833 $1,997,000 $2,095,000 $739 10 days 8/24/23
12031 Addison St 4 5 3,052 $3,279,000 $3,250,000 $1,064 25 days 8/22/23
5215 Babcock Ave 3 3 2,029 $1,474,900 $1,565,000 $771 9 days 8/21/23
5758 Colfax Ave 4 3 2,132 $1,469,000 $1,463,000 $686 17 days 8/18/23
5307 Wilkinson Ave Unit 10 3 3 1,599 $799,999 $865,000 $540 9 days 8/16/23
12504 W Sapphire Pl 4 4 2,240 $1,399,000 $1,369,000 $611 56 days 7/26/23
4700 Vantage Ave 2 2 1,505 $1,325,000 $1,375,000 $913 6 days 7/14/23
4841 Laurelgrove Ave 5 5 3,560 $3,195,000 $3,050,000 $856 38 days 7/11/23
12410 Addison St 3 3 2,284 $1,599,000 $1,890,000 $827 8 days 7/10/23
4821 Bakman Ave Unit 403 3 2 1,405 $735,000 $739,000 $525 11 days 6/27/23
4921 Agnes Ave 3 2 2,030 $1,795,000 $1,825,000 $899 49 days 6/27/23
11836 Magnolia Blvd 3 3 1,902 $1,095,000 $1,000,000 $525 34 days 6/26/23
5818 Ben Ave 4 2 1,452 $1,175,000 $1,280,000 $881 9 days 6/15/23
5818 Whitsett Ave Unit 306 3 2 1,304 $795,000 $750,000 $575 8 days 6/8/23
12318 La Maida St 4 4 2,741 $2,599,000 $2,599,000 $948 5 days 6/1/23
Average: 3.7 3.0 2,232 $1,461,577 $1,475,774 $690 19 days
Viewing 1 - 31 of 31
Viewing 1 - 31 of 31

The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS)is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identifyprospective properties visitor may be interested in purchasing.Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX)program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than thebroker and/or agent who owns this web site.The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, isdeemed reliable but not guaranteed and should be personally verified through personal inspection by and/or withthe appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS,DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any disseminationof this information is in violation of copyright laws and is strictly prohibited.CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprisedof CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS),CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (VenturaCounty Regional Data Share).